Mô tả sản phẩm
A4, độ sâu quét 48 bit, độ phân giải 4800x9600dpi, USB2.0, Scan Film, tương thích Win 7, Win 8.1, Win 10 (32, 64 bit), Mac OS 10.6 hoặc cao hơn. Bảo hành 12 tháng
A4, độ sâu quét 48 bit, độ phân giải 4800x9600dpi, USB2.0, Scan Film, tương thích Win 7, Win 8.1, Win 10 (32, 64 bit), Mac OS 10.6 hoặc cao hơn. Bảo hành 12 tháng
Hãng sản xuất | CANON |
Tốc độ quét | |
Hỗ trợ giấy | • A4 |
Độ phân giải | |
Độ phân giải quang học | 4800x4800dpi |
Độ phân giải tối đa | 19200x19200dpi |
Cổng giao tiếp | • USB |
Kích cỡ máy | |
Khối lượng | 1.6kg |
Tính năng khác | |
Tính năng nổi bật khác | • Support Microsoft Windows XP • Support Microsoft Windows Vista • Microsoft Windows 7 |
Số bit màu | 48bit |
Hãng sản xuất | CANON |
Tốc độ quét | |
Hỗ trợ giấy | • A4 |
Độ phân giải | |
Độ phân giải quang học | 2400x4800dpi |
Độ phân giải tối đa | 19200x19200dpi |
Cổng giao tiếp | • USB |
Kích cỡ máy | |
Khối lượng | 1.6kg |
Tính năng khác | |
Tính năng nổi bật khác | • Support Microsoft Windows XP • Support Microsoft Windows Vista • Microsoft Windows 7 |
Số bit màu | 48bit |
2.550.000 ₫
Scan type | Flatbed |
Hardware scanning resolution | Up to 4800 x 9600 dpi |
Bit depth | 48-bit |
Transparency adapter | Built-in Transparent Materials Adapter (TMA); four 35 mm slides or five 35 mm negative frames |
Auto document feeder capacity | None |
Scan speed in preview mode | 11 sec |
Standard connectivity | Hi-Speed USB 2.0 |
Scan speed | 10 x 15 cm colour photo to file: about 9 sec for multiple image scan, up to 28 sec for single image scan; 35 mm slides to file: up to 7 sec for multiple image scan, up to 26 sec for single image scan; OCR A4 text page to Microsoft® Word: up to 28 sec for single image scan; 10 x 15 cm colour photo to share/e-mail: up to 21 sec for single image scan; A4 PDF to e-mail: up to 28 sec for single image scan |
Dimensions (W x D x H) | 455 x 305 x 70 mm |
Scan system | |
---|---|
Scan type | Flatbed |
Scan technology | Charge Coupled Device (CCD) |
Hardware scanning resolution | Up to 4800 x 9600 dpi |
Bit depth | 48-bit |
Gray scale levels | 256 |
Multi feed detection | No |
Auto document feeder capacity | None |
Transparency adapter | Built-in Transparent Materials Adapter (TMA); four 35 mm slides or five 35 mm negative frames |
Scan speed | 10 x 15 cm colour photo to file: about 9 sec for multiple image scan, up to 28 sec for single image scan; 35 mm slides to file: up to 7 sec for multiple image scan, up to 26 sec for single image scan; OCR A4 text page to Microsoft® Word: up to 28 sec for single image scan; 10 x 15 cm colour photo to share/e-mail: up to 21 sec for single image scan; A4 PDF to e-mail: up to 28 sec for single image scan |
Scan speed in preview mode | 11 sec |
Media types supported | Paper (inkjet, laser, plain), photographic material (silver halide, pigment-dye), 3-D objects, 35 mm slides and negatives (using transparent media adapter) |
Scan input modes | Front-panel scan (reflective scans from the glass, transmissive scans of film materials), Copy, Scan to E-mail, Scan to PDF; HP Photosmart software, Scan picture, Scan document, Scan film, Copy; user application via TWAIN; integrated transparent media adapter (transmissive scans of film materials) |
Scan file format | Microsoft® Windows®: PDF, PDF searchable, TIFF, TIFF compressed, JPG, BMP, PNG, FPX, GIF, PCX, RTF, TXT, HTML; Macintosh: PDF, TIFF, JPG, FPX, GIF, PICT, RTF, TXT, HTML |
Maximum scanning size | 22 x 30 cm |
Control panel | 4 buttons (Copy, Scan, Scan to E-mail, Scan to PDF) |
Other technical information | |
---|---|
Standard connectivity | Hi-Speed USB 2.0 |
Twain version | Version 1.9 |
Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, XP Professional x64, XP Media Center; Certified for Windows Vista® ; OS X v10.4.11, v10.5 or higher |
Minimum system requirements | Microsoft® Windows® XP Home, XP Professional, XP Professional x64, 2000: 500 MHz processor, 128 MB RAM, 450 MB available hard disk space, USB port, CD-ROM drive, 800 x 600 SVGA monitor, 16-bit colour, Microsoft® Windows® Internet Explorer 6 or higher; Windows Vista®, x64: 800 MHz processor, 512 MB RAM, 450 MB available hard disk space, CD-ROM drive, 800 x 600 SVGA monitor, DirectX 9 capable graphics, Microsoft® Windows® Internet Explorer 7 |
Energy Star certified | Yes |
Operating temperature range | 10 to 35° C |
Operating humidity range | 0 to 90% RH |
Non-operating humidity | 0 to 90% RH |
Power consumption | 15 watts maximum |
Power supply type | External power adapter |
Dimensions (W x D x H) | 455 x 305 x 70 mm |
Weight | 2.9 kg |
Warranty | Standard one-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
What’s in the box | HP Scanjet G3110 Photo Scanner, built-in slide/negative adapter, HP Photosmart Essential software, HP Document Manager software, setup guide, user’s guide, power supply, Hi-Speed USB cable |
Software included | HP Photosmart software for Microsoft® Windows® and Macintosh (includes integrated OCR, dust and scratch removal, HP Image Editor, faded colour restoration, HP Red-eye Removal, HP Adaptive Lighting) |
Đánh giá
Chưa có đánh giá nào.